Condo/Villa for Sale: 5 Lynn Drive, Merrimack, NH 03054
Lot & Building Features
Community and Schools
Price History of 5 Lynn Drive, Merrimack, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/29/2025 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Merrimack | 03054 | 2 | 2.0 | $375,000 | 1,776 | $211 | N/A |
| 44 Sentry Way | Merrimack | 03054 | 2 | 2.0 | $365,000 | 1,838 | $199 | 11/14/2024 |
| 41 Pondview Drive | Merrimack | 03054 | 2 | 3.0 | $344,000 | 1,723 | $200 | 01/03/2025 |
| 171 Indian Rock Road | Merrimack | 03054 | 2 | 2.0 | $387,500 | 1,746 | $222 | 02/14/2025 |
| 53 Indian Rock Road | Merrimack | 03054 | 2 | 2.0 | $387,500 | 1,784 | $217 | 02/21/2025 |
| 15 Echo Shore Drive | Merrimack | 03054 | 2 | 2.0 | $455,000 | 1,771 | $257 | 05/22/2025 |
| 82 Old Stage Road | Litchfield | 03052 | 2 | 3.0 | $475,000 | 1,664 | $285 | 05/05/2025 |
| 205 Indian Rock Road | Merrimack | 03054 | 2 | 2.0 | $391,000 | 1,730 | $226 | 06/20/2025 |
| 1 Village Falls Way #1 | Merrimack | 03054 | 2 | 2.0 | $315,000 | 1,838 | $171 | 07/21/2025 |
| 22 Gray Hawk Road | Merrimack | 03054-7026 | 2 | 2.0 | $467,000 | 1,624 | $288 | 06/27/2025 |
| 161 Indian Rock Road | Merrimack | 03054 | 2 | 2.0 | $400,000 | 1,671 | $239 | 07/25/2025 |
| 19 Village Falls Way | Merrimack | 03054 | 2 | 2.0 | $330,000 | 1,822 | $181 | 08/27/2025 |
| 17 Vanden Road | Merrimack | 03054 | 2 | 2.0 | $390,000 | 1,700 | $229 | 08/21/2025 |
| 193 Indian Rock Road | Merrimack | 03054 | 2 | 2.0 | $395,000 | 1,772 | $223 | 09/03/2025 |
| 12 Lynn Drive | Merrimack | 03054 | 2 | 2.0 | $390,000 | 1,624 | $240 | 09/19/2025 |
| 18 East Ridge Road | Merrimack | 03054 | 2 | 2.0 | $359,000 | 1,864 | $193 | 10/08/2025 |
Bedford, NH 03110
5 Lynn Drive (MLS #5067686) is a inside row, tri-level, townhouse condo/villa located in Merrimack, NH. This condo/villa is 1,776 sqft with 2 bedrooms and 2 baths. This property was listed on 10/29/2025 and has been priced for sale at $375,000.
The 2 bedroom condo/villa at 12 Lynn Drive in Merrimack is nearby and sold for $390,000 on 09/19/2025. Another nearby 2 bedroom condo/villa , 17 Vanden Road in Merrimack sold for $390,000 on 08/21/2025.
Nearby zip codes are 03052, 03054 4503, 03063, 03064 and 03110. This property neighbors other cities such as Bedford, Litchfield, Londonderry, Manchester and Nashua.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regarding Real Estate LLC Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/12/2025 |


Phone : 603-930-9927